Generic 1/2 oz Silver Rounds .999 Fine
USD 39.19 USD
Specifications
| Certification | Uncertified |
| Circulated/Uncirculated | Uncirculated |
| Metal Content | 0.50 oz |
| Fineness | 0.999 |
| Metal | Silver |
| Grade | Ungraded |
| Mint Mark | Mixed |
| Strike Type | Business |
| Precious Metal Form | Round |
| Packaging Type | Plastic Flip |
| Diameter | Varies |
| Edge Design | Varies |
| Metal Percentage | 99.9 |
| Precious Metal Content Per Unit | 0.50 oz |
| Total Precious Metal Content | 0.50 oz |
| Shape | Round |
| Issuing | Varies |
| Country Of Origin | Varies |
Gold Rounds. Silver Rounds. Due to the volatile nature of the bullion market all gold, silver, platinum and palladium bullion sales are final. You may cancel your order, however all cancellations will be subject to any market loss as described in our Market Loss Policy.
