1964 Kennedy Half Dollar 90% Silver Roll (20) $10 Face – Lustrous Many BU
USD 515.00 USD
Specifications
| Composition | Silver |
| Shape | Coin |
| Fineness | 0.900 |
| Strike Type | Business |
| Grade | Ungraded |
| Precious Metal Content Per Unit | 7.15 oz |
| Brand/Mint | U.S. Mint |
| Certification | Uncertified |
| Circulated/Uncirculated | Circulated |
| Denomination | 50C |
| Coin | Kennedy |
| Year | 1964 |
| Mint Location | Philadelphia, Denver |
| Total Precious Metal Content | 7.15 oz |
| Country Of Origin | United States |
This isnot a beat-up pocket-change roll. Above typical “junk” grade — many AU/BU, lustrous, with strong detail. Divisible & liquid — 20 individual silver halves you can hold, stack, or trade. One-year-only silver Kennedy — first year of issue, last year of 90%.
